Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Average Price | $548,252 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.72 baths |
1 bedroom | n/a |
2 bedrooms | $422,880 |
3 bedrooms | $434,350 |
4 bedrooms | $467,721 |
5 bedrooms | $515,079 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Bay High School | 785 | $585,558 | 105 days |
Berkeley High School | 164 | $365,107 | 121 days |
Lake Marion High School And Technology Center | 13 | $291,887 | 215 days |
Cross High School | 8 | $1,147,012 | 355 days |
Woodland High School | 1 | $415,000 | 15 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 971 | $548,252 | 111 days |
Newly Built Homes | 679 | $454,723 | 111 days |
Homes with a Pool | 20 | $1,119,488 | 129 days |
Multi-Million Dollar Homes | 25 | $4,125,839 | 441 days |
Reduced Price Homes | 47 | $506,756 | 61 days |
Distressed Homes | 1 | $120,000 | 51 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...