Ladson Market Report
$321,416
AVERAGE PRICE OF 107 HOMES$1,700,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$355,466
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$362,625
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $321,416 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $200,180 |
3 bedrooms | $319,272 |
4 bedrooms | $332,551 |
5 bedrooms | $404,988 |
Ladson Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 94 | 76 | 80 | 116 |
Average Price | n/a | $294,767 | $289,029 | $279,703 | $274,020 |
Avg Price Change | n/a | +1.99% | +3.33% | +2.07% | n/a |
Median Price | n/a | $286,476 | $284,910 | $276,522 | $253,391 |
Med Price Change | n/a | +0.55% | +3.03% | +9.13% | n/a |
Avg Bedrooms | n/a | 3.27 beds | 3.27 beds | 3.09 beds | 3.07 beds |
Avg Bathrooms | n/a | 2.46 baths | 2.41 baths | 2.37 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 14 | $253,556 | 68 days |
Cane Bay High School | 5 | $612,400 | 39 days |
Ft. Dorchester | 44 | $331,740 | 31 days |
Stall | 11 | $322,990 | 15 days |
Stratford | 33 | $291,826 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $321,416 | 36 days |
Multi-Million Dollar Homes | 1 | $1,700,000 | 28 days |
Newly Built Homes | 3 | $355,466 | 27 days |
Homes with a Pool | 4 | $362,625 | 16 days |